دستگاه 8 کانال 5 کاره xvr مدل XVR-8108A-L6
Technical Specification | ||||||
System | ||||||
User Interface | Graphic User Interface (OSD) | |||||
OS | Embedded Linux | |||||
Operation Mode | preview, record, playback, backup, network | |||||
Password Security | Multi-level user management | |||||
A/V Input | ||||||
Video input | 8in, BNC | |||||
Audio input | 4 in, RCA | |||||
A/V Output | ||||||
HDMI output | Support | |||||
VGA output | Support | |||||
Display | 1/4/6/8/9 | |||||
Video standard | PAL/NTSC | |||||
Loop | NO | |||||
CVBS main output | NO | |||||
Spot output | NO | |||||
Audio output | 1 out,RCA | |||||
Resolution | 1024X768,1280X1024, 1366X768,1440X900, 720P, 1080P | |||||
A/V encoding parameters | ||||||
Video compression | H.264 | |||||
Preview Resolution | 1080N:960×1080,720P:1280×720,WD1:960×576,D1:704×576,CIF:352×288 | |||||
Recording frame rate | PAL: 1-25FPS NTSC:1-30FPS | |||||
Video frame rate | PAL: 1-25FPS NTSC:1-30FPS | |||||
Video bit rate | WCIF(CIF):512-1024Kbps,WD1(D1):1024-2048Kbps,720P:1536-3072Kbps,1080N:1728-3456Kbps | |||||
Stream Type | Video & Audio/Video | |||||
Audio compression | ADPCM | |||||
Recording mode | Always/Schedule/Alarm recording/Motion detection recording | |||||
Video search | Time/Channel/Event | |||||
Audio bit rate | 8—32kbps | |||||
Dual-stream | Supports | |||||
Mobile phone Monitor | Support Android phone/iPhone/iPad | |||||
Recording resolution | 8CH AHD/TVI/CVI/960H/IPC 1080N/720P recording&4Ch playback,4CH IPC 4MP/3MP recording&2CH playback | |||||
Playback simultaneously | 4CH | |||||
HDD | ||||||
Type | 1 piece SATA | |||||
Maximum capacity | 6TB for each Sata connector | |||||
External connectors | ||||||
Voice talk | NO | |||||
Record mode | Audio & Video recording simultaneously | |||||
Network protocol | Supports IE/PPPoE/DDNS/DHCP | |||||
Domain name server | Support uviewcan,viewcan, 88110,reelink,3322, dyndns, no-ip, changeip, dnsexit domain name server as default value. | |||||
Network | 1 RJ45 10M/100M | |||||
Serial port | 1 RS-485 serial port | |||||
E-SATA Connector | NO | |||||
USB Connector | 2 USB | |||||
Firmware update | Support USB update/Network update | |||||
Alarm input | No | |||||
Alarm output | No | |||||
Others | ||||||
Operation Temperature | -10℃–+55℃ | |||||
Operation Humidity | 10%–90% | |||||
Power supply | 12V 2A | |||||
Chassis | MINI 1U | |||||
Dimension | 255mm(L)* 236mm(W)* 44mm(H) | |||||
Weight(without HDD) | ≤1.5Kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.